Jackson Youth Football Association
Tackle Football - B League

The JYFA Tackle B League is for school age children in 4th and 5th grades (and a few 3rd graders on occasion.)  View the League Schedule.

2012 Panthers
Tackle Football - B League
Return to All Teams
Roster  |  Schedule  |  Photos
Roster
#NameHeightWeightClass
20 Aidan Abell 4' 11"77 lbs.Third
22 Xavier Barnett 4' 01"63 lbs.Third
21 Trevor Beaulieu 4' 04"70 lbs.Fourth
22 Hayden Bellew 4' 03"65 lbs.Fourth
24 Cole Bowser 4' 04"63 lbs.Fourth
52 Bryce Duffy 4' 01"62 lbs.Fourth
8 Mason Ferrer 4' 10"76 lbs.Third
75 Dakota Hemperly 4' 03"140 lbs.Fourth
12 Jonah Johnston 4' 09"80 lbs.Fourth
20 Scott Kiko 4' 05"60 lbs.Fourth
6 Johnathan Kulich 4' 08"80 lbs.Fourth
72 Edward Rayner 5' 00"85 lbs.Fourth
23 Barrett Scheatzle 4' 04"78 lbs.Fourth
17 Sebastian Scott 4' 08"67 lbs.Fourth
55 Sam Wassil 4' 04"95 lbs.Fourth
50 Dylan Weister 4' 00"80 lbs.Fourth
Coaches
NameTitlePhoneEmail Address
Brent Ferrer Head Coach n/a n/a