Date | Time | Team | Opponent | Field | Scoreboard |
---|---|---|---|---|---|
8/24 | 4:00 PM | Jackson White | North Canton Grey | Jackson | 0 - 6 |
8/31 | 4:00 PM | Jackson White | Green Orange | Jackson | |
9/7 | 2:30 PM | Jackson White | Perry Black | Perry | |
9/14 | BYE Week | Jackson White | |||
9/21 | 5:30 PM | Jackson White | Green Black | Perry | |
9/28 | 4:00 PM | Jackson White | Jackson Gold | Jackson | |
10/5 | 4:00 PM | Jackson White | Lake White | Jackson |
Date | Time | Team | Opponent | Field | Scoreboard |
---|---|---|---|---|---|
8/24 | 1:0 PM | Jackson Black | Green Black | Green | 0 - 6 |
8/31 | 4:00 PM | Jackson Black | Green Orange | Jackson | |
9/7 | 2:30 PM | Jackson Black | Perry Black | Perry | |
9/14 | BYE Week | Jackson Black | |||
9/21 | 5:30 PM | Jackson Black | Green Black | Perry | |
9/28 | 4:00 PM | Jackson Black | Jackson Gold | Jackson | |
10/5 | 4:00 PM | Jackson Black | Lake White | Jackson |
Date | Time | Team | Opponent | Field | Scoreboard |
---|---|---|---|---|---|
8/24 | 2:30 PM | Jackson Silver | Green Orange | Jackson | 0 - 6 |
8/31 | 4:00 PM | Jackson Silver | Green Orange | Jackson | |
9/7 | 2:30 PM | Jackson Silver | Perry Black | Perry | |
9/14 | BYE Week | Jackson Silver | |||
9/21 | 5:30 PM | Jackson Silver | Green Black | Perry | |
9/28 | 4:00 PM | Jackson Silver | Jackson Gold | Jackson | |
10/5 | 4:00 PM | Jackson Silver | Lake White | Jackson |
Date | Time | Team | Opponent | Field | Scoreboard |
---|---|---|---|---|---|
8/24 | 2:30 PM | Jackson White | Lake Black | Lake | 0 - 6 |
8/31 | 4:00 PM | Jackson White | Green Orange | Jackson | |
9/7 | 2:30 PM | Jackson White | Perry Black | Perry | |
9/14 | BYE Week | Jackson White | |||
9/21 | 5:30 PM | Jackson White | Green Black | Perry | |
9/28 | 4:00 PM | Jackson White | Jackson Gold | Jackson | |
10/5 | 4:00 PM | Jackson White | Lake White | Jackson |
Date | Time | Team | Opponent | Field | Scoreboard |
---|---|---|---|---|---|
8/24 | 4:00 PM | Jackson Gold | Lake White | Lake | 21 - 14 |
8/31 | BYE Week | Jackson Gold | |||
9/7 | 4:00 PM | Jackson Gold | Green Black | Green | |
9/14 | 2:30 PM | Jackson Gold | Green Orange | Jackson | |
9/21 | 5:30 PM | Jackson Gold | Lake Black | Jackson | |
9/28 | 4:00 PM | Jackson Gold | Jackson White | Jackson | |
10/5 | 2:30 PM | Jackson Gold | North Canton White | North Canton |
|
Date | Time | Team | Opponent | Field | Scoreboard |
---|---|---|---|---|---|
8/24 | 1:00 PM | Jackson Purple | Perry Black | Jackson | 21 - 14 |
8/31 | BYE Week | Jackson Purple | |||
9/7 | 1:00 PM | Jackson Purple | Lake White | Green | |
9/14 | 4:00 PM | Jackson Purple | North Canton White | Jackson | |
9/21 | 2:30 PM | Jackson Purple | Green Orange | Green | |
9/28 | 2:30 PM | Jackson Purple | Green Black | Green | |
10/5 | 2:30 PM | Jackson Purple | Lake Black | Jackson |
|
Jackson (Robert Fife Stadium) – 7355 Mudbrook Drive NW — Massillon, Ohio 44646
North Canton (Memorial Stadium) – 430 Wise Ave NE — North Canton, Ohio 44720
Lake (Blue Streak Stadium)* – 1025 Lake Center Street — Uniontown, Ohio 44685
Green (Ariss Park) – 2520 Wise Rd — North Canton, Ohio 44720
*Cash needed to enter stadium